Flexovit Speedoflex Laser GP - Diamantbladen
Cutting Condition
Droog
Eigenschappen en Voordelen
Voor een breed scala constructiematerialen
Voor droog en nat zagen
Lasergelast
Specificaties
Product SpecificatiesDownload CSV
|
Asgat (mm)
|
Diameter (mm)
|
Hoogte (mm)
|
Segment Lengte (mm)
|
Segment Dikte (mm)
|
Verpakkingseenheid (st.)
|
Aantal Segmenten
|
Artikelnummer
|
|---|---|---|---|---|---|---|---|
| 22,23 | 115 | 7 | 32 | 2,2 | 1 | 9 | 70184623387 |
| 22,23 | 125 | 7 | 32 | 2,2 | 1 | 10 | 70184623388 |
| 22,23 | 230 | 7 | 38,1 | 2,54 | 1 | 16 | 70184623389 |
| 22,23 | 115 | 10 | 31 | 2,2 | 1 | 9 | 70184626410 |
| 22,23 | 115 | 10 | 31 | 2,2 | 1 | 10 | 70184626411 |
| 22,23 | 150 | 10 | 32 | 2,5 | 1 | 12 | 70184626412 |
| 22,23 | 180 | 10 | 34 | 2,5 | 1 | 14 | 70184626413 |
| 22,23 | 230 | 10 | 38,1 | 2,54 | 1 | 16 | 70184626414 |
Producttoepassingen
Markten
Toepassingen
Materialen
Machines
Andere Aanbevolen Producten
Flexovit Industrial Line Supreme Jet - Diamantbladen
Flexovit Industrial Line General Purpose Steen - Doorslijpschijven