Flexovit Industrial Line Premium R842 - Vlaklamellen
Drager
Zwaar katoen X
Eigenschappen en Voordelen
Zelfscherpende zirconium korrel
Hoge standtijd
Geschikt voor zware toepassingen op diverse metalen, inclusief gietijzer en non-ferro metalen
Zeer efficient op roestvaststaal & inox
Specificaties
Product SpecificatiesDownload CSV
|
Korrelgrofte
|
Asgat (mm)
|
Diameter (mm)
|
Verpakkingseenheid (st.)
|
Korreltype
|
Artikelnummer
|
|---|---|---|---|---|---|
| 120 | 22 | 180 | 10 | Zirkonium | 63642517986 |
| 60 | 22 | 115 | 10 | Zirkonium | 63642517978 |
| 80 | 22 | 115 | 10 | Zirkonium | 63642517979 |
| 120 | 22 | 115 | 10 | Zirkonium | 63642517980 |
| 40 | 22 | 125 | 10 | Zirkonium | 63642517981 |
| 80 | 22 | 125 | 10 | Zirkonium | 63642517982 |
| 120 | 22 | 125 | 10 | Zirkonium | 63642517983 |
| 40 | 22 | 180 | 10 | Zirkonium | 63642517984 |
| 80 | 22 | 180 | 10 | Zirkonium | 63642517985 |
| 40 | 22 | 115 | 10 | Zirkonium | 63642517987 |
| 60 | 22 | 115 | 10 | Zirkonium | 63642517988 |
| 80 | 22 | 115 | 10 | Zirkonium | 63642517989 |
| 120 | 22 | 115 | 10 | Zirkonium | 63642517990 |
| 40 | 22 | 125 | 10 | Zirkonium | 63642517991 |
| 60 | 22 | 125 | 10 | Zirkonium | 63642517992 |
| 80 | 22 | 125 | 10 | Zirkonium | 63642517993 |
| 60 | 22 | 125 | 10 | Zirkonium | 63642519304 |
| 60 | 22 | 180 | 10 | Zirkonium | 63642519305 |
| 40 | 22 | 115 | 10 | Zirkonium | 63642534630 |
| 40 | 22 | 180 | 10 | Zirkonium | 66261168580 |
| 120 | 22 | 125 | 10 | Zirkonium | 66261168591 |
| 60 | 22 | 180 | 10 | Zirkonium | 66261168610 |
| 80 | 22 | 180 | 10 | Zirkonium | 66261168611 |
Producttoepassingen
Markten
Toepassingen
Materialen
Machines
Andere Aanbevolen Producten
Flexovit Perflex Afbraamschijven voor Metaal en Inox