Flexovit Industrial Line Kegelvorm Spits - Hardmetalen frezen
Eigenschappen en Voordelen
Altijd te gebruiken met een optimaal toerental voor het beste resultaat. Tip: het optimale toerental is te vinden op de verpakking.
Voor het bewerken van staal, hardstaal, RVS, titanium, nikkel en koperlegeringen.
Gladde finish
Korte spanen
Specificaties
Product SpecificatiesDownload CSV
|
Stiftdiameter (mm)
|
Lengte (mm)
|
Frees Vorm
|
Verpakkingseenheid (st.)
|
Artikelnummer
|
|---|---|---|---|---|
| 6 | 19 | C Cylindrisch rond | 1 | 07660704966 |
| 3 | 13 | C Cylindrisch rond | 1 | 07660704960 |
| 6 | 25 | F Boomvorm rond | 1 | 07660704967 |
| 6 | 19 | M Kegel spits | 1 | 07660704962 |
| 6 | 25 | A Cylindrisch | 1 | 07660704969 |
| 6 | 19 | C Cylindrisch rond | 1 | 07660704963 |
| 6 | 25 | C Cylindrisch rond | 1 | 07660704970 |
| 6 | 19 | A Cylindrisch | 1 | 07660704965 |
| 6 | 19 | B Cylindrisch met kopvertanding | 1 | 07660704974 |
| 6 | 19 | C Cylindrisch rond | 1 | 07660704975 |
| 6 | 19 | A Cylindrisch | 1 | 07660707872 |
| 6 | 32 | H Vlam | 1 | 07660707570 |
| 6 | 25 | C Cylindrisch rond | 1 | 07660707571 |
| 6 | 25 | M Kegel spits | 1 | 07660717858 |
| 6 | 19 | C Cylindrisch rond | 1 | 07660717859 |
| 6 | 19 | B Cylindrisch met kopvertanding | 1 | 07660717860 |
| 6 | 19 | A Cylindrisch | 1 | 07660717863 |
| 6 | 19 | F Boomvorm rond | 1 | 07660717864 |
| 6 | 25 | G Boomvorm spits | 1 | 07660717866 |
| 6 | 25 | F Boomvorm rond | 1 | 07660717869 |
| 6 | 27 | L Kegel rond | 1 | 07660717871 |
| 6 | 30 | L Kegel rond | 1 | 07660717872 |
| 6 | 30 | L Kegel rond | 1 | 07660717876 |
| 6 | 13 | M Kegel spits | 1 | 07660717877 |
| 6 | 25 | B Cylindrisch met kopvertanding | 1 | 07660717879 |
| 6 | 19 | G Boomvorm spits | 1 | 07660717881 |
| 6 | 25 | A Cylindrisch | 1 | 07660717887 |
| 6 | 25 | G Boomvorm spits | 1 | 07660717891 |
| 6 | 19 | B Cylindrisch met kopvertanding | 1 | 07660717900 |
| 6 | 25 | F Boomvorm rond | 1 | 07660717882 |
| 6 | 19 | F Boomvorm rond | 1 | 07660717883 |
| 6 | 5,4 | D Kogel | 1 | 07660717884 |
| 6 | 19 | C Cylindrisch rond | 1 | 07660717885 |
| 6 | 25 | C Cylindrisch rond | 1 | 07660717886 |
| 6 | 22 | L Kegel rond | 1 | 07660717903 |
| 6 | 19 | A Cylindrisch | 1 | 07660717905 |
| 6 | 25 | A Cylindrisch | 1 | 07660717908 |
| 8 | 10,8 | D Kogel | 1 | 07660717909 |
| 6 | 12 | C Cylindrisch rond | 1 | 07660717912 |
| 6 | 25 | A Cylindrisch | 1 | 07660718089 |
| 6 | 25 | B Cylindrisch met kopvertanding | 1 | 07660718401 |
| 6 | 25 | F Boomvorm rond | 1 | 07660718403 |
| 6 | 27 | L Kegel rond | 1 | 07660718404 |
| 6 | 25 | A Cylindrisch | 1 | 07660718981 |
| 6 | 19 | C Cylindrisch rond | 1 | 07660718982 |
| 6 | 19 | G Boomvorm spits | 1 | 07660719135 |
| 6 | 19 | A Cylindrisch | 1 | 07660719140 |
| 6 | 10,8 | D Kogel | 1 | 07660719180 |
| 6 | 19 | C Cylindrisch rond | 1 | 07660719368 |
| 6 | 16 | C Cylindrisch rond | 1 | 66261175601 |
| 6 | 25 | C Cylindrisch rond | 1 | 66261175603 |
| 6 | 25 | B Cylindrisch met kopvertanding | 1 | 66261175613 |
| 8 | 14,4 | D Kogel | 1 | 66261175646 |
| 6 | 25 | B Cylindrisch met kopvertanding | 1 | 66261175678 |
| 8 | 32 | H Vlam | 1 | 66261175696 |
| 6 | 14,5 | J Kegelvorm 60 gr. | 1 | 66261175700 |
| 6 | 25 | C Cylindrisch rond | 1 | 66261175651 |
| 6 | 4,7 | D Kogel | 1 | 66261175655 |
| 6 | 8 | K Kegelvorm 90 gr. | 1 | 66261175704 |
| 8 | 22 | M Kegel spits | 1 | 66261175709 |
| 6 | 5 | D Kogel | 1 | 66261175745 |
| 6 | 9 | D Kogel | 1 | 66261175746 |
| 6 | 19 | H Vlam | 1 | 66261175757 |
| 6 | 32 | H Vlam | 1 | 66261175758 |
| 6 | 14,4 | D Kogel | 1 | 66261175814 |
| 6 | 2,6 | NR Rim | 1 | 66261175816 |
| 6 | 9,9 | D Kogel | 1 | 69014150743 |
| 6 | 19 | F Boomvorm rond | 1 | 69014157733 |
| 3 | 16 | M Kegel spits | 1 | 07660717856 |
| 6 | 7,2 | D Kogel | 1 | 66261175824 |
| 6 | 25 | F Boomvorm rond | 1 | 07660719272 |
| 6 | 9,5 | N Kegel met uitsparing | 1 | 66261175711 |
| 6 | 7 | N Kegel met uitsparing | 1 | 66261175654 |
| 6 | 6 | K Kegelvorm 90 gr. | 1 | 66261175606 |
Producttoepassingen
Markten
Toepassingen
Materialen
Machines
Andere Aanbevolen Producten